Distance learning provides flexibility that working adults need. Learn why our students recommend Amridge University. Now is the time to enroll!

Bachelor of Science in Criminal Justice
The Bachelor of Science in Criminal Justice program is designed to complement the existing skills of an individual to include general knowledge, human relations, and development skills, communication skills, principles of justice, and the application of organizational and leadership principles required to successfully work in today’s organizations providing public safety and law enforcement services. This program integrates courses in human relations, criminal justice, organization, communication, and leadership to provide the student with the background necessary to be upwardly-mobile within the organizational structures of public safety agencies, community non-profit organizations, and church organizations. This includes skills required to work with police officers and police chaplains working in the community as well as in juvenile or adult detention centers and in private organizations providing related public safety and law enforcement services. This program also serves as a foundation for graduate-level degrees in Leadership and Management, Ministerial Leadership, Professional Counseling, and Marriage and Family Therapy degrees offered by Amridge University.
Upon completion of the Bachelor of Science in Criminal Justice program, the graduate will be able to:
- Recall basic component agencies, key terms, procedures, and prominent theories that influence the formal criminal justice system of the United States.
- Explain the fundamental elements of criminal and constitutional law.
- Resolve criminal procedures scenarios with ethical decision- making systems.
- Understand the legal role of evidence within the judicial processing of criminal offenders.
- Demonstrate an understanding of strategies used to gather information for an investigation.
GRADUATION REQUIREMENTS FOR THE BACHELOR OF SCIENCE IN CRIMINAL JUSTICE
Before being graduated with the Bachelor of Science in Criminal Justice, a student must satisfy the following requirements:
1. Complete at least 128 semester hours of which at least 40 semester hours must be taken at Amridge University;
2. Complete all required coursework for the respective degree;
3. Have a cumulative grade point average of 2.0 or higher; and
4. Complete an Amridge University Degree Completion Application. The properly completed and signed application must be submitted no later than the first day of classes of the semester prior to the semester the student plans to graduate. Following this schedule permits the University to conduct a full audit of the respective student’s records to make sure that all courses, programs, and respective graduation requirements have been met. Students having any questions regarding the Degree Completion Application should contact the Registrar’s Office.
The Course Requirements of 128 semester credit hours for the degree program includes general education courses (40 semester hours), program specific courses (40 semester hours), elective courses (48 semester hours).
General Education Courses | Sem. Hrs. | |||||||||
Communications | 8 | |||||||||
EH 1401 | English Composition I | |||||||||
EH 1402 | English Composition II | |||||||||
Humanities/Fine Arts | 4 | |||||||||
HM 2410 | Introduction to Ethics | |||||||||
– OR – | ||||||||||
PH 3420 | Survey of the Bible | |||||||||
Mathematics/Natural Science | 8 | |||||||||
MH 1403 | College Algebra | |||||||||
– OR – | ||||||||||
MH 1404 | Finite Math | |||||||||
BY 2401 | Principles of Biology I | |||||||||
– OR – | ||||||||||
HE 1401 | Health | |||||||||
– OR – | ||||||||||
HE 1405 | Human Nutrition | |||||||||
– OR – | ||||||||||
SC 1410 | Introduction to Life Sciences | |||||||||
Social Science/Behavioral Science | 4 | |||||||||
EC 3403 | Microeconomics | |||||||||
– OR – | ||||||||||
EC 3405 | Macroeconomics | |||||||||
– OR – | ||||||||||
GT 2401 | You and the American Government | |||||||||
– OR – | ||||||||||
HY 1401 | United States History I | |||||||||
– OR – | ||||||||||
HY 1402 | United States History II | |||||||||
– OR – | ||||||||||
HY 2403 | Western Civilization I | |||||||||
– OR – | ||||||||||
HY 2404 | Western Civilization II | |||||||||
– OR – | ||||||||||
PG 2401 | General Psychology | |||||||||
– OR – | ||||||||||
SY 2401 | Introductory Sociology | |||||||||
Mathematics/Natural Science, Social Science/Behavioral Science, Humanities/Fine Arts | 16 | |||||||||
Total General Education Course Hours | 40 | |||||||||
Required Courses | ||||||||||
FD 1412 | Management Intervention (required at the beginning of the student’s program) | 4 | ||||||||
HS 2403 | Introduction to Public Safety and Security | 4 | ||||||||
LJ 2409 | Criminal Investigation | 4 | ||||||||
LJ 3401 | Criminal Justice | 4 | ||||||||
LJ 3405 | Criminal Law | 4 | ||||||||
LJ 3406 | Criminal Evidence | 4 | ||||||||
LJ 3411 | Criminal Procedures | 4 | ||||||||
LJ 4401 | Constitutional Law | 4 | ||||||||
LJ 4450 | Criminal Justice Overview | 4 | ||||||||
MC 4426 | Interview and Interrogation | 4 | ||||||||
Total Required Course Hours | 40 | |||||||||
*Elective Course Hours (select from 1000-4000 level courses) | 48 | |||||||||
Total Hours for Bachelor’s Degree | 128 | |||||||||
*Recommended Electives | ||||||||||
CO 3428 | Introduction to Information Security (Cyber Security) | 4 | ||||||||
HD 4430 | Psychological Profiling | 4 | ||||||||
HS 2420 | Domestic Terrorism and Hate Crimes | 4 | ||||||||
HS 3415 | Investigating Terrorism | 4 | ||||||||
HS 3421 | Terrorism Risk Assessment | 4 | ||||||||
HS 4415 | World Conflict | 4 | ||||||||
HS 4440 | Psychology and Sociology of Terrorism | 4 | ||||||||
LJ 2401 | Corrections and Penal Systems in the U.S. | 4 | ||||||||
LJ 2445 | Criminology | 4 | ||||||||
LJ 3407 | Comparative Criminal Justice Systems | 4 | ||||||||
LJ 3415 | Terrorism Today | 4 | ||||||||
LJ 3417 | White Collar Crime | 4 | ||||||||
LJ 3421 | Organized Crime | 4 | ||||||||
LJ 3440 | Public Information Officer | 4 | ||||||||
LJ 4421 | Supervisory Practices in Criminal Justice | 4 | ||||||||
LJ 4430 | Incident Command System | 4 | ||||||||
LJ 4435 | Managing Criminal Justice Organizations | 4 | ||||||||
LJ 4440 | Criminal Justice Internship | 4 | ||||||||
MC 4402 | Communication in Professional Settings | 4 | ||||||||
MC 4406 | Professional Public Relations | 4 | ||||||||
MC 4407 | Management Principles | 4 | ||||||||
NT 3403 | Introduction and Survey of the New Testament | 4 | ||||||||
OS 3415 | Risk Analysis and Security Survey | 4 | ||||||||
OS 3440 | Emergency Preparedness Planning for Corporations | 4 | ||||||||
OT 3401 | Introduction and Survey of the Old Testament | 4 | ||||||||
PH 4401 | World Views: Islam, Humanism, Marxism, Christianity | 4 | ||||||||
TH 4405 | Systematic Theology | 4 | ||||||||
Open Electives (select from 1000-4000 level courses) |
Common Titles:
|
Job Listings: |
Professional Organizations: |
Salary Information: |